
Jul 02, 2025 EOD
DCM Financial Services Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 511611 | NSE Symbol: | DCMFINSERV | P/E(TTM): | 0.00 |
ISIN Demat: | INE891B01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -22.64 | Market Cap(₹Cr.): | 15.14 | Face Value(₹): | 10.00 |
DCM Financial Services Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 511611 | |
NSE Symbol: | DCMFINSERV | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE891B01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -22.64 | |
Market Cap(₹Cr.): | 15.14 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
6.98
|
6.63
|
Prev Close(₹) |
6.84
|
6.91
|
Volume |
40
|
1355
|
Today's Range(₹) |
6.98 - 6.98
|
6.83 - 6.63
|
52-Week Range(₹) |
12.00 - 6.98
|
12.04 - 4.92
|
Buy(Size) |
6.52 (x 988)
|
6.8300000000000001(x 9376)
|
Sell(Size) |
6.9000000000000004(x 60)
|
6.9000000000000004(x 60)
|